<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://detroitsportsbloggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://detroitsportsbloggers.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='detroitsportsbloggers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8eb019c87cc55b518ff13e9d9266cff3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://detroitsportsbloggers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://detroitsportsbloggers.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://detroitsportsbloggers.com/?pushpress=hub'/>
		<item>
		<title>Datsyuk Signs New Deal</title>
		<link>http://detroitsportsbloggers.com/2013/06/18/datsyuk-signs-new-deal/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/18/datsyuk-signs-new-deal/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:44:31 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL offseason]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>
		<category><![CDATA[Sindey Crosby]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2289</guid>
		<description><![CDATA[It is a relief for Detroit Red Wings fans to find out that #13 will be back in a Red Wings jersey for the next four years. The 34 year-old center signed a three-year $23 million extension according to his &#8230; <a href="http://detroitsportsbloggers.com/2013/06/18/datsyuk-signs-new-deal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2289&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/18/datsyuk-signs-new-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Leyland &#8220;Concerned&#8221; With Sanchez</title>
		<link>http://detroitsportsbloggers.com/2013/06/16/leyland-concerned-with-sanchez/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/16/leyland-concerned-with-sanchez/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 18:07:37 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[A.L. Central]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Tom Gage]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2286</guid>
		<description><![CDATA[Anibal Sanchez did not make it out of the fourth inning in last night&#8217;s 6-3 loss to the Minnesota Twins. He only gave up two runs but also had four walks and his fastball only maxed out at 91 miles &#8230; <a href="http://detroitsportsbloggers.com/2013/06/16/leyland-concerned-with-sanchez/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2286&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/16/leyland-concerned-with-sanchez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Dombrowski Should Make A Move</title>
		<link>http://detroitsportsbloggers.com/2013/06/15/dombrowski-should-make-a-move/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/15/dombrowski-should-make-a-move/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 21:08:21 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Dave Dombrowski]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Trade rumors]]></category>
		<category><![CDATA[trade talk]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2279</guid>
		<description><![CDATA[About the past 10 days all the Tiger fans have been going crazy over &#8220;Papa Grande&#8221; being the closer still. And I don&#8217;t mind them being upset about it because I&#8217;m unsure if Jose Valverde will be able to make &#8230; <a href="http://detroitsportsbloggers.com/2013/06/15/dombrowski-should-make-a-move/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2279&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/15/dombrowski-should-make-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Mo Cheeks and Mo questions</title>
		<link>http://detroitsportsbloggers.com/2013/06/11/mo-cheeks-and-mo-questions/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/11/mo-cheeks-and-mo-questions/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:02:57 +0000</pubDate>
		<dc:creator>Robert Stone</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Joe Dumars]]></category>
		<category><![CDATA[Matt Dery]]></category>
		<category><![CDATA[Maurice Cheeks]]></category>
		<category><![CDATA[Mo Cheeks]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Trade rumors]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2270</guid>
		<description><![CDATA[The Pistons have finally decided on a new head coach in Oklahoma City Thunder assistant coach  Maurice Cheeks.  Cheeks has an uninspiring head coaching record of 284-286 (.498) in six full seasons plus two partial seasons in which he was &#8230; <a href="http://detroitsportsbloggers.com/2013/06/11/mo-cheeks-and-mo-questions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2270&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/11/mo-cheeks-and-mo-questions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9d7313e3038027a24f63aed401e30f1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robstone3</media:title>
		</media:content>
	</item>
		<item>
		<title>Tigers Sweep Indians</title>
		<link>http://detroitsportsbloggers.com/2013/06/09/tigers-sweep-indians/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/09/tigers-sweep-indians/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 03:19:13 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Don Kelly]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Jose Alvarez]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2267</guid>
		<description><![CDATA[This weekend was a pretty good one for the Detroit Tigers. The Tigers swept the Cleveland Indians right out of Detroit, increasing their lead in the American League Central to 5.5 games. Obviously this is a good thing for the &#8230; <a href="http://detroitsportsbloggers.com/2013/06/09/tigers-sweep-indians/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2267&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/09/tigers-sweep-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Possible Piston Trades</title>
		<link>http://detroitsportsbloggers.com/2013/06/08/possible-piston-trades/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/08/possible-piston-trades/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 03:04:13 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2264</guid>
		<description><![CDATA[So with the draft and off-season coming up soon, the Detroit Pistons (I&#8217;m hoping) are looking into possible trades they could make. In a recent post on bleacherreport.com, they talked about 5 trades the Pistons could possibly look into. Here &#8230; <a href="http://detroitsportsbloggers.com/2013/06/08/possible-piston-trades/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2264&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/08/possible-piston-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Could potential Biogenesis suspensions lead to major prospect trade?</title>
		<link>http://detroitsportsbloggers.com/2013/06/07/could-potential-biogenesis-suspensions-lead-to-major-prospect-trade/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/07/could-potential-biogenesis-suspensions-lead-to-major-prospect-trade/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 17:14:53 +0000</pubDate>
		<dc:creator>Robert Stone</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Biogenesis]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jhonny Perralta]]></category>
		<category><![CDATA[Jurickson Profar]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Nick Castellanos]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toledo Mud Hens]]></category>
		<category><![CDATA[trade rumor]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2259</guid>
		<description><![CDATA[Jhonny Perralta is one of 20 players named with connections to Biogenesis who may be facing a suspension of up to 100 games.  Perralta is currently hitting .335 with six home runs and 26 RBI&#8217;s, so losing him for most, if not &#8230; <a href="http://detroitsportsbloggers.com/2013/06/07/could-potential-biogenesis-suspensions-lead-to-major-prospect-trade/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2259&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/07/could-potential-biogenesis-suspensions-lead-to-major-prospect-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9d7313e3038027a24f63aed401e30f1b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robstone3</media:title>
		</media:content>
	</item>
		<item>
		<title>Porcello Pitching Well As Of Late</title>
		<link>http://detroitsportsbloggers.com/2013/06/02/porcello-pitching-well-as-of-late/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/02/porcello-pitching-well-as-of-late/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:26:05 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[trade deadline]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2255</guid>
		<description><![CDATA[The Detroit Tigers were unable to get a series victory in Baltimore today, but starter Rick Porcello pitched well enough to earn the win. Which is a good thing for the Tigers moving forward. However, for me the question becomes &#8230; <a href="http://detroitsportsbloggers.com/2013/06/02/porcello-pitching-well-as-of-late/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2255&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/02/porcello-pitching-well-as-of-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit Mercy Hire Zeigler, Vowels</title>
		<link>http://detroitsportsbloggers.com/2013/06/01/detroit-mercy-hire-zeigler-vowels/</link>
		<comments>http://detroitsportsbloggers.com/2013/06/01/detroit-mercy-hire-zeigler-vowels/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 21:57:52 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Mercy]]></category>
		<category><![CDATA[Ernie Zeigler]]></category>
		<category><![CDATA[Ray McCallum]]></category>
		<category><![CDATA[Robert Vowels]]></category>
		<category><![CDATA[University of Detroit Mercy]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2250</guid>
		<description><![CDATA[The Detroit Mercy athletic department added two new members this past week. Ernie Zeigler will be the newest assistant for the men&#8217;s basketball team. Zeigler, who was head coach of at Central Michigan, will be replacing Carlos Briggs and Derek &#8230; <a href="http://detroitsportsbloggers.com/2013/06/01/detroit-mercy-hire-zeigler-vowels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2250&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/06/01/detroit-mercy-hire-zeigler-vowels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
		<item>
		<title>Detroit Red Wings Season Ends</title>
		<link>http://detroitsportsbloggers.com/2013/05/30/detroit-red-wings-season-ends/</link>
		<comments>http://detroitsportsbloggers.com/2013/05/30/detroit-red-wings-season-ends/#comments</comments>
		<pubDate>Fri, 31 May 2013 03:11:05 +0000</pubDate>
		<dc:creator>Curtis Pulliam</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 NHL Playoffs]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Mike Babcock]]></category>
		<category><![CDATA[NHL playoffs]]></category>

		<guid isPermaLink="false">http://detroitsportsbloggers.com/?p=2247</guid>
		<description><![CDATA[Well I&#8217;m sure it&#8217;s not the result Detroit Red Wings fans everywhere wanted in Game 7 but the Chicago Blackhawks finished off the Red Wings by winning 2-1 Wednesday in Chicago. The game was a very close and competitive one, &#8230; <a href="http://detroitsportsbloggers.com/2013/05/30/detroit-red-wings-season-ends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=detroitsportsbloggers.com&#038;blog=24579608&#038;post=2247&#038;subd=detroitsportsbloggers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://detroitsportsbloggers.com/2013/05/30/detroit-red-wings-season-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2690caf3a30db9b65a7d3c43b8182a1e?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">durtis1125</media:title>
		</media:content>
	</item>
	</channel>
</rss>
